Home
>Certificate Section
Sr.No. | Description | Non Professional Courses Fee (in Rs.) | Professional Courses Fee (in Rs.) |
---|---|---|---|
1 | Regular Degree PG Degree/ Diploma Certificate | 290 | 385 |
Late fee after prescribed date | 220 | 300 | |
2 | Supplementary (within 5 years) | 820 | 1090 |
3 | Supplementary (passed previous 5 years) | 1080 | 1430 |
Sr.No. | Description | Non Professional Courses Fee (in Rs.) | Professional Courses Fee (in Rs.) |
---|---|---|---|
1 | Duplicate Passing Certificate | 100 | 140 |
2 | Duplicate Statement of Marks for current year | 110 | 110 |
3 | Duplicate Statement of Marks for Previous year | 220 | 220 |
4 | Transcript (for each year) | 140 | 180 |
5 | Passing Certificate/Mark Statement Verification (for each year separately) | 140 | 180 |
6 | Degree Verification | 165 | 180 |
7 | Certificate Attestation | 55 | 80 |
8 | External Transference Certificate | As Applicable | -NA- |
9 | External Duplicate Reg. Card | 100 | -NA- |
About University
Governing Bodies
University Campus