Home
>Chairs
Sr.No. | Img | Chair | Head/Coordinator |
---|---|---|---|
1 | Padmashree Vikhe-Patil Chair | Dr. Anil Karanjkar | |
2 | Sant Tukaram Maharaj Chair | Dr.Gajanan Ambhore | |
3 | Sant Namdeo Chair | Dr. Shyama Ghonase | |
4 | Mahatma Phule Chair | - | |
5 | Swatantryaveer Savarkar Chair | - | |
6 | - | Bank of Maharashtra Energy Studies | - |
7 | Lokmanya Tilak Chair | Dr. Dilip N. Sheth | |
8 | Shatanurao Kirloskar Chair | - | |
9 | - | Dr. Babasaheb Ambedkar Chair | Dr. Sudhakar J. Bokephode |
10 | - | Marshal of the Air Force Arjan Singh DFC Chair | Air Marshal Pandurang N. Pradhan |
11 | Chhatrapati Shivaji Chair | - | |
12 | Lokshahir Annabhau Sathe Chair | Dr. Sunil Bhandage | |
13 | - | D. S. Savkar Chair | Dr. Ashok Kamble |
14 | Pandit Bhimsen Joshi Chair | - | |
15 | - | Seth Hirachand Nemchand Jain Chair | Dr. Kamalkumar jain |
16 | ISRO Space Chair | - | |
17 | - | C.S.I.R./I.P.R. Chair | Shri. Vidhyadhar Kulkarni |
18 | - | Ramkumar Rathi Patanjali Yoga Chair | - |
19 | Sant Dnyandeo Chair | Dr. Aruna Dhere |
About University
Governing Bodies
University Campus