| Sr.No. | Description | Non Professional Courses Fee (in Rs.) | Professional Courses Fee (in Rs.) |
|---|---|---|---|
| 1 | Regular Degree PG Degree/ Diploma Certificate | 310 | 410 |
| Late fee after prescribed date | 250 | 450 | |
| 2 | Supplementary (within 5 years) | 1000 | 1500 |
| 3 | Supplementary (more than 5 years) | 1100 | 1800 |
| 4 | Rank Certificate | 200 | 200 |
| 5 | Medium Certificate | 175 | 175 |
| 6 | To Whomsoever it may concern Certificate | 175 | 175 |
| Sr.No. | Description | Non Professional Courses Fee (in Rs.) | Professional Courses Fee (in Rs.) |
|---|---|---|---|
| 1 | Duplicate Passing Certificate | 120 | 160 |
| 2 | Duplicate Statement of Marks for current year | 125 | 125 |
| 3 | Duplicate Statement of Marks for Previous year | 240 | 240 |
| 4 | Transcript (for each year) | 150 | 200 |
| 5 | Passing Certificate/Mark Statement Verification (for each year separately) | 150 | 200 |
| 6 | Degree Verification | 180 | 200 |
| 7 | Certificate Attestation | 55 | 80 |
| 8 | External Transference Certificate | As Applicable | -NA- |
| 9 | External Duplicate Reg. Card | 100 | -NA- |
About University
Governing Bodies
University Campus
